| Welcome to 2 Westmeath Lane unit 2113 in the highly demanded Cornell community! Free parking for showing at Kalvinster Dr across street. Steps to Hwy 7 and few minutes walk to Stouffville Hospital in Markham.This is a low-fee 2 Bedroom and 2 washroom unit on the top 3 levels of this stacked townhouse. The main floor fits a big living room, a modernized kitchen and an eat-in dining area. Updated vanity (2025) in the 2pc Washroom at main floor. The 2nd floor fits two bedrooms and an updated 3pc washroom (2025). The 3rd floor is the furnace room and an open space tiny office connecting to a big east-facing terrace. One parking & one locker are included. Very practical and functional floor plan for a small family. Please come to see it and you won't be disappointed. |
| Price | $609,000 |
| Taxes: | $2954.78 |
| Occupancy: | Owner |
| Address: | 2 Westmeath Lane , Markham, L6B 1N5, York |
| Postal Code: | L6B 1N5 |
| Province/State: | York |
| Directions/Cross Streets: | Hwy 7 & 9th |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.12 | 13.12 | |
| Room 2 | Main | Kitchen | 13.12 | 13.12 | |
| Room 3 | Main | Dining Ro | 8.2 | 8.2 | |
| Room 4 | Second | Primary B | 11.15 | 9.84 | |
| Room 5 | Second | Bedroom 2 | 10.5 | 9.84 | |
| Room 6 | Third | Office | 6.56 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CLASS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | Stacked Townhous |
| Tax: | $2,954.78 |
| Maintenance Fee: | $327.34 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |